Specification (m) | Shell Speed (r/min) | Obliquity (%) | Capacity (t/h) | Bearings form | Block form | Motor power (KW) |
Ø3.2×26A | 0.71~1.58 | 3.5 | 40 | Rolling Bearing | Hydraulic pressure | 90 |
Ø3.2×28A | 0.67~1.69 | 3.5 | 50 | Rolling Bearing | Hydraulic pressure | 110 |
Ø3.5×29C | 0.6~1.7 | 4 | 70 | Rolling Bearing | Hydraulic pressure | 160 |
Ø4×28E | 0.48~1.6 | 4 | 90 | Rolling Bearing | Hydraulic pressure | 160 |
Ø4×32 | 0.3~1.48 | 4.25 | 120 | Rolling Bearing | Hydraulic pressure | 160 |
Ø4.3×32 | 0.5~1.6 | 4 | ≥120 | Rolling Bearing | Hydraulic pressure | 190 |
Ø4.5×30 | 0.46~1.45 | 4 | ≥110 | Rolling Bearing | Hydraulic pressure | 250 |
Ø4.6×33 | 0.46~1.45 | 4 | 140 | Rolling Bearing | Hydraulic pressure | 315 |
Specification (m) | Shell Speed (r/min) | Obliquity (%) | Capacity (t/h) | Bearings form | Block form | Motor power (KW) | Weight (t) |
Ø2.2×45 | 0.504~1.51 | 3 | 5~6 | Rolling Bearing | mechanical | 55 | 12.58 |
Ø2.84×55 | 0.1~2.5 | 3 | 8~10 | Rolling Bearing | mechanical | 75 | 248.35 |
Ø2.84×58 | 0.25~2.5 | 3 | 8~10 | Rolling Bearing | mechanical | 75 | 262.4 |
Ø3.6×62 | 1.6 | 3.5 | 12~15 | Rolling Bearing | mechanical | 110 | 410.768 |
规格specification | 转速rotating speed(r/min) | 斜度slope(%) | 产量capacity(t/h) | 轴承形式bearing | 挡轮形式thrust roller form | 电机功率motor power(KW) |
Ø3x26.7 | 3.5 | 0.6 | 160 | 滚动rolling bearing | 机械mechanical | 257.8 |
Ø3.6x42 | 3.5 | 0.6 | 220 | 滚动rolling bearing | 机械mechanical | 568.7 |
specification | Ø2.5x40 | Ø2.5x60 | Ø3x48 | Ø3x60 | Ø3x100.94 | Ø3.2x46 | Ø3.2x52 | Ø3.3x50 | ||
capacity (t/d) | 180 | 168 | 700 | 450 | 1000 | 1200 | 1300 | |||
incline of body(%) | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 3.5 | 3.5 | 3.5 | ||
support quantity(unit) | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | ||
thrust roller type | mechanical | mechanical | mechanical | mecha- nical | mecha- nical | mecha- nical | mecha- nical | hydraulic | ||
rotating speed of kiln(r/min) | main drive (r/min) | 0.98-2.94 | 0.516-1.549 | 0.726-3.63 | 0.492-1.476 | 0.3-1.503 | 0.36-3.57 | 0.343-2.34 | 0.676-3.38 | |
auxiliary drive (r/h) | 0.036 | 0.036 | 0.1375 | 0.034 | 0.275 | 0.108 | 0.102 | 0.106 | ||
main drive | motor | type | YCT315-4B | YCT355-4B | ZSN4-280-091B | YCT355-4B | ZSN4-250-21B | ZSN4-280-091B | ZSN4-280-21B | ZSN4-280-091B |
(KW) | 45 | 75 | 110 | 75 | 90 | 160 | 125 | 160 | ||
(r/min) | 132-1320 | 440-1320 | 200-1000 | 440-1320 | 0-1000 | 100-1000 | 100-1000 | 200-1000 | ||
(V) | 380 | 380 | 440 | 380 | 440 | 440 | 440 | 440 | ||
reducer | type | ZS145-1-Ⅰ | ZS165-7-Ⅱ | ZSY450-35-Ⅴ | ZL165-7-Ⅰ | NZS995-90-Ⅵ-L | NZS995-40Ⅵ-BR | ZSY1110-71BL-Ⅵ | NZS1110-40-Ⅵ | |
speed ratio | 49.63 | 99.96 | 30.794 | 99.96 | 90 | 40 | 71.54 | 40 | ||
speed indicating generator | (KW) | 22 | 22 | 22 | 22 | |||||
(r/min) | 0-2000 | 0-2000 | 0-2000 | 0-2000 | ||||||
(V) | 110 | 110 | 110 | 110 | ||||||
auxiliary drive | motor | type | Y160M-6 | Y160M-6 | Y180L-6 | Y160M-6 | Y160M-6 | Y160M-6 | Y132M-4 | Y160M-4 |
(KW) | 7.5 | 7.5 | 15 | 7.5 | 7.5 | 11 | 7.5 | 7.5 | ||
(r/min) | 960 | 960 | 380 | 380 | 960 | 960 | 960 | 960 | ||
(V) | 380 | 380 | 970 | 960 | 380 | 380 | 380 | 380 | ||
reducer | type | PM400-Ⅲ-2 | PM400-Ⅲ-2y | ZSY200.25-Ⅱ | PM400-Ⅲ-1§ | PM400-Ⅲ-§y | NZS352-31.5-ⅡR | NZS352-2B-ⅠL | PM100-Ⅲ-Ⅰ | |
speed ratio | 31.5 | 31.5 | 25 | 598 | 31.5 | 31.5 | 31.5 | 27.95 | ||
total weight (excluding refractory brick)(t) | 142 | 222 | 244 | 190 | 526 | 257 | 275 | 266 | ||
remark | kiln with shaft cyclone pre-heater | bauxite forge kiln | kiln with 5-stage cyclone pre-calciner | bauxite forge kiln | multiple-drum cooling | kiln with pre- heater pre-calcine | kiln with pre- heater | kiln with plateau suspension pre-heater |
specification | Ø3.5x54 | Ø3.6x70 | Ø4x60 | Ø4.15x58 | Ø4.2x60 | Ø4.3x60 | Ø4.5x66 | Ø4.8x74 | ||
capacity (t/d) | 1500 | 1800 | 2500 | 3000 | 3500 | 4000 | 5000 | |||
incline of body(%) | 3.5 | 3.5 | 3.5 | 5 | 4 | 3.5 | 3.5 | 4 | ||
support quantity(unit) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | ||
thrust roller type | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | hydraulic | ||
rotating speed of kiln(r/min) | main drive(r/min) | 0.55-3.4 | 0.25-1.25 | 0.396-3.96 | 0.35-0.7 | 0.4-3.98 | 0.396-3.96 | 0.41-4.1 | 0.396-3.96 | |
auxiliarydrive (r/h) | 0.105 | 0.039 | 0.14 | 0.05 | 0.142 | 0.142 | 0.14 | 0.12 | ||
main drive | motor | type | ZSN4-3156-092 | ZSN4-280-11B | ZSN4-355-092 | Y315S-4 | ZSN4-355-12 | ZSN4-355-12 | ZSN4-400-22 | ZSN4-400-92 |
(KW) | 220 | 125 | 315 | 110 | 375 | 375 | 560 | 630 | ||
(r/min) | 100-1000 | 200-1000 | 100-1000 | 100-1000 | 100-1000 | 100-1000 | 1500 | |||
(V) | 440 | 440 | 440 | 440 | 660 | 660 | ||||
reducer | type | ZSY500-40-Ⅴ | ZS177-5-Ⅱ | ZSY630-35.5-Ⅰ | ZSY710-40-Ⅰ | ZSY710-40 | JH800C-SW306 | JH710-40 | ||
speed ratio | 40 | 79.2 | 34.601 | 40 | 40 | 35.5 | 42 | |||
speed- indicating generator | (KW) | 22 | 22 | 22 | 22 | 45 | 45 | |||
(r/min) | 0-2000 | 0-2000 | 0-2000 | 0-2000 | 0-2000 | 0-2000 | ||||
(V) | 110 | 110 | 110 | 110 | 110 | 110 | ||||
auxiliary drive | motor | type | Y200L-6B3 | Y132M-4 | Y200L-4 | Y160M-4 | Y200L-4 | Y200L-4 | Y250M-4 | Y250M-4 |
(KW) | 18.5 | 7.5 | 30 | 11 | 30 | 30 | 55 | 55 | ||
(r/min) | 970 | 1440 | 1470 | 1480 | 1470 | 1470 | 1470 | 1470 | ||
(V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | ||
reducer | type | ZSY180-31.5-Ⅱ | Z142.5-17-Ⅰ | ZL65-16-Ⅱ | ZLY140-14-Ⅰ | ZL65-16-Ⅱ | ZL65-16-Ⅱ | YSY280-31.5-Ⅱ | JH220C | |
speed ratio | 27.55 | 31.5 | 45 | 14 | 40.8 | 45 | 31.25 | 28 | ||
total weight (excluding refractory brick)(t) | 363 | 419 | 510 | 620 | 533 | 553 | 710.4 | 841 | ||
remark | kiln with pre- heater pre- calcine | generating kiln for using afterheat | kiln with pre- heater pre- calcine | leaching of zinc( calcining kiln) | kiln with pre- heater pre- calcine | kiln with pre- heater pre- calcine | kiln with pre- heater pre- calcine |
Supply the most current design and technical expertise;Supply parts sales and training service far beyond the initial sale;Your profits with quality parts and expert service.
PDF DownloadGet Price And Support
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).